Detailed Error Codes
SL NO | Code | Description |
01 | ERRMF01 | When user token failed to generate |
02 | ERRMF02 | When device connection mode failed to set HID/USB |
03 | ERRMF03 | When device is failed to connect |
04 | ERRMF04 | When device is not connected |
05 | ERRMF05 | When device info failed to get |
06 | ERRMF06 | When device mapping not completed |
07 | ERRMF07 | When device is failed to sign data |
08 | ERRMF08 | When device is failed to vendor verify |
09 | ERRMF09 | When device is failed to inject TMK |
10 | ERRMF10 | When device is failed to inject AID |
11 | ERRMF11 | When device is failed to inject CAPK |
12 | ERRMF12 | When device is failed to inject EMV |
13 | ERRMF13 | Failed to get TPK & TDK |
14 | ERRMF14 | When device is failed to inject Work Key / TPK, TPK KCV & TDK, TDK KCV |
15 | ERRMF15 | When device is failed to read inserted card |
16 | ERRMF16 | When transaction is failed |
17 | ERRMF17 | Getting error while doing onlineAuth operation with terminal/device |
18 | ERRMF18 | When complete transaction is failed |
Additional Error Codes
SL NO | Code | Description |
1 | ERRMFTCBE | Other |
2 | ERRMFTCCW | Other |