
|
Description - Your organization will provide us a Call-back URL with the following configurations:
|
Headers
| Content-Type: application/JSON |
| client_id: To be shared at the time of integration. |
| client_secret: To be shared at the time of integration. |
Request Body Parameters
| Field | Description | Data Type | Mandatory/ Not Mandatory |
| statusDesc | Status Description Must not be NULL. E.g. - "DEBIT TIMEOUT" | String | Mandatory |
| createdDate | Created Date Must Not be NULL. "2022-11-02 12:12:13" | String | Mandatory |
| updatedDate | Date of Update Must Not be Null.. "2022-11-02 12:12:50" | String | Mandatory |
| productCode | Product Code Must not be NULL. E.g. - "AEPS" | String | Mandatory |
| txnType | Transaction Type Must not be NULL. E.g.- "AEPS_BALANCE_ENQUIRY" | String | Mandatory |
| txnAmount | Transaction Amount Must not be NULL. Should be between 100 and 10000.E.g. - "2000" | String | Mandatory |
| txnDateTime | Transaction Date and Time. E.g - "2022-11-02 12:12:50" | String | Mandatory |
| customeridentIfication | Customer Identification (Aadhar Number) Must not be NULL. 12 digit aadhaar number. E.g. - ":xxxx-xxxx-5604" | String | Mandatory |
| status | Status of Transaction, Must not be NULL. E.g.- "SUCCESS" | String | Mandatory |
| rrn | rrn number from bank's end. It must Not be NULL. E.g.-230612077853 | String | Mandatory |
| txnId | Transaction ID. It must Not be NULL. E.g.-"1037255263620431872" | Integer | Mandatory |
| username | User Name, It must Not be NULL. Must not be NULL. E.g.-"Sagarikatest" | String | Mandatory |
| ClientRefID | Client Reference ID. Must not be NULL. length ≤ 20 E.g. - 20720 | String | Mandatory |
| param_b | To be used as per discretion. length ≤ 20. E.g. "771" | Alphanumeric String | Mandatory |
| param_c | To be used as per discretion. length ≤ 20 | Alphanumeric String | Mandatory |
Sample Request Body
AEPS Balance Enquiry
AEPS Cash Withdrawal
AEPS Mini Statement
Aadhar Pay
Response Body Parameters
| Parameter | Parameter description with examples | Data Type |
| status | Transaction Status (0/1) E.g. - 0 | String |
| statusDesc | Description of the Status (success/failure).E.g. - "success" | String |
Sample Response Body
Success :
FAILED:
Status Codes
| Code | Significance | Description |
| 0 | SUCCESS | Successful |
| 1 | FAILED | Unsuccessful |
| NOTE: In case of a successful response it won’t be retry any more and in case of a failed response it will retry for 2 times. |