View Card Data by Mobile Number
Headers
Request Body Parameters
| Parameters | Parameter description with validations | Sample | Data type | Mandatory/Optional |
| mobile number | Registered Mobile number | 9876757565 | String | Mandatory |
| latLong | Comma separated by Latitude and longitude | 19.0759837,72.8776559 | String | Mandatory |
| channel | Name of the Channel | WEB | String | Mandatory |
Sample Request Body
Response Body Parameters
| Parameters | Description | Data type |
| statusCode | Status Code(0/1) | String |
| statusDesc | Status Description of Status | String |
| status | SUCCESS/FAILED | String |
| cardData | ||
| cardRefId | Card Reference Id. e.g.2111000098 | String |
| isActive | is Active should be true or false, e.g.- true | String |
| expiryDate | Date of expiry | String |
| lastFourDigit | Last four digit of the card number. e.g.8179 | String |
| productCategory | Product category. e.g. GPR | String |
| nameOnCard | Name on card | String |
| addOncard | add on card or not. e.g. true/false | String |
| isVirtual | is Virtual should be true or false, e.g.- true | String |
| isPrimary | is Primary should be true or false, e.g.- true | String |
| isReissued | is Virtual should be true or false, e.g.- false | String |
| kycStatus | Status of KYC, e.g. - MIN-KYC |
Sample Response Body
SUCCESS:
FAILED:
Detailed Status Codes
| Status | Response Type | Description |
| 0 | SUCCESS | Successfully fetched. |
| 1 | FAILED | User cannot perform this action, Please contact support for further assistance. |