Order Card Inventory API
Headers
Request Body Parameters
| Parameters | Parameter description with validations | Sample | Data type | Mandatory/Optional |
| productName | Name of the product | GPRTESTFLWAUG | String | Mandatory |
| isPhysical | is physical or not | false | Boolean | Mandatory |
| numberOfCard | number Of Card | 10 | String | Mandatory |
| latLong | Latitude and Longitude of the location from map | 12.789.65.65 | String | Mandatory |
| channel | Name of the Channel | WEB | String | Mandatory |
| deviceId | Device details | TSDFF6474 | String | Optional |
| requestedUserName | Requested Username. Required only for onboarding under Program Manager Sub User, Corporate Admin, or Corporate Sub-User; not needed for ProgramManager Admin. | e.g - PROG6547898765 | String | Optional |
Sample Request Body
Response Body Parameters
| Parameters | Description | Data type |
| statusCode | Status Code of the operation (0/1) | String |
| status | Status of the operation SUCCESS / FAILED | String |
| statusDesc | Status Description of the operation "Mini Statement fetched Successfully" | String |
Sample Response Body
SUCCESS:
FAILED:
Detailed Status Codes
| Status | Response Type | Description |
| 0 | SUCCESS | Order details updated successfully |
| 1 | FAILED | No stock available for physical cards |