Card Mini Statement API
Headers
Request Body Parameters
| Parameters | Parameter description with validations | Sample | Data type | Mandatory/Optional |
| mobileNumber | User's mobile number. Must have a length of 10. | "8246522456" | Numeric String | Mandatory |
| cardRefNo | Card reference no.which belongs to this customer.10 ≤ Length ≤ 12 | "1500000017" | Numeric string | Mandatory |
| channel | Channel should be WEB or ANDROID | "WEB" | String | Mandatory |
| latLong | Latitude and Longitude of the location from map | "39.786738,23.4567" | String | Mandatory |
| deviceId | Only for android | "50108bef31db" | String | Optional |
Sample Request Body
Response Body Parameters
| Parameters | Description | Data type |
| data | Fetched Data. "Statements" - Statements "is_credit" - Is Credit or not. "amount" - Amount. "transactionType" - Type of Transaction. "date" - Date of Transaction. "Balance" - Balance on the Card. | String |
| statusCode | Status Code of the operation (0/1) | String |
| status | Status of the operation SUCCESS / FAILED | String |
| statusDesc | Status Description of the operation "Mini Statement fetched Successfully" | String |
| data | Fetched Balance Data "balance" - Balance on the Card. | String |
Sample Response Body
SUCCESS:
FAILED:
Detailed Status Codes
| Status | Response Type | Description |
| 0 | SUCCESS | Mini Statement fetched Successfully |
| 1 | FAILED | Card is not mapped to any customer |