INTENT Request
Description - This API enables crediting of the wallet through INTENT.
Headers
Content-Type: application/JSON |
client_id: To be shared during integration |
client_secret: To be shared during integration |
Request Body Parameters
Parameters | Parameter description with validations and examples | Attribute type | Mandatory/ Not Mandatory |
virtualAddress | Payer Virtual Address. E.g. -"8018094801@ybl" | String | Mandatory |
amount | Amount. Minimum amount is ₹1. | String | Mandatory |
merchantType | Merchant Type. "AGGREGATE" Merchant must be on-boarded onto our portal. | String | Mandatory |
paymentMode | Payment Mode. "INTENT" | String | Mandatory |
channelId |
Channel ID.
|
String | Mandatory |
clientRefId | Client reference number. length=19. Format to be followed - (^[A-Z]{3}[0-9] {16}$). It must Not be NULL E.g. - "DFG5788335940581099" | String | Mandatory |
isWalletTopUp | Will top up be done or not. E.g. - false | Boolean | Mandatory |
Remarks | Remarks of the Transaction done | String | Mandatory |
requestingUserName | Requesting User Name. E.g. - ““upitestret”” | String | Mandatory |
Sample Request Body
Response Body Parameters
Parameters | Parameter description with examples | Data type |
txnId | Transaction id, Unique Id for each transaction. E.g. - "1121366211083370496" | String |
merchantId | Merchant ID. E.g. - "INDB000000349936" | String |
amount | Amount. E.g. - "1.0" | String |
Status | Status of the operation. | String |
statusDesc | Status Description. E.g - ""INTENT generated successfully" | String |
paymentState | Payment State. E.g. - "INITIATED" | String |
payerVPA | VPA of Payer. E.g. - null | String |
payeeVPA | VPA of Payee. E.g. - "iserveubiz@indus" | String |
intentData | INTENT Data. E.g. - "upi://pay? pa=iserveubiz@indus&pn=iServeU&mc=6012&tr=1121 366211083370496&tn=test&am=1.0&mode=04&tid=DF G5788335940581099" | String |
statuscode | Status of the transaction. E.g. - "0" | String |
Sample Response Body
Success :
FAILED (amount is blank):
FAILED (Client Reference id is blank):
Detailed Status Codes
Code | Significance | Description |
SUCCESS | 0 | Transaction Success |
FAILED | -1 | Transaction Failure |