Headers
Request Body Parameters
Parameters | Description and Example | Data type | Mandatory/Optional |
pan | This is user PAN Number. E.g.- AAAPA0039K |
varchar | Mandatory |
name | Name is a combination of first name, middle name, last name, or Name on the card. E.g.- Rajesh ramdin gupta |
varchar | Mandatory |
fathername | User will provide father's Name (It is a combination of father’s first name, middle name, and last name. | varchar | Optional |
dob | It will be format of (DD/MM/YYYY) and it should be separated with a slash (/). E.g. - 09/02/1928 |
date | Mandatory |
Sample Request Body
Encrypted Sample Request Body
Response Body Parameters
Parameters | Parameter description with examples | Data type |
status | Status Identifier of the operation (0 - SUCCESS and1- FAILED) | string |
statusDesc | Status description of the operation | string |
statusCode | Status code of the operation | Integer |
data | Data fetched for the provided valid details. | Object |
response_Code | Response Code (For SUCCESS response only) | string |
outputData | Fetched PAN Details (For SUCCESS response only). | array |
pan | Fetched PAN (For SUCCESS response only) | String |
pan_status | PAN Status (For SUCCESS response only) | string |
name | PAN holder’s name (For SUCCESS response only). | string |
fathername | PAN holder’s father’s name (For SUCCESS response only) | string |
dob | Date of Birth of the PAN holder (For SUCCESS response only) | string |
seeding_status | Seeding Status (For SUCCESS response only) | string |
type | Error Type (For FAILED response only) | String |
value | Error Value (For FAILED response only) | string |
msg | Message describing the Error (For FAILED response only) | String |
path | Path of the Error (For FAILED response only) | string |
location | Location where the Error is (For FAILED response only). | String |
Sample Response Body
SUCCESS:
Encrypted Sample Response Body
FAILED(PAN is missing):
FAILED(Name is missing):
FAILED(DOB is missing):
Detailed Status Codes
Status Code | Status | Description |
0 | SUCCESS | Existing and Valid |
-1 | FAILED | PAN number is required |
-1 | FAILED | DOB is required |