Headers
Header Parameters
| Parameters | Max Length | Data types | Mandatory/Optional | Parameter Description |
| requestTimestamp | 13 | String | Mandatory | Epoch timestamp in milliseconds |
| transactionid | 20 | String | Mandatory | Unique Transaction ID |
| merchantId | 15 | String | Mandatory | Merchant identifier |
| orderId | 20 | String | Mandatory | Order Reference ID |
| clientId | 64 | String | Mandatory | Client authentication key |
| hmacSecret | 64 | String | Mandatory | HMAC Signature key |
| Content-Type | - | String | Mandatory | Must be application/json |
Request Body Parameters
| Parameters | Max Length | Data types | Mandatory/Optional/conditional | Parameter Description with samples |
| apiOperation | 10 | String | Mandatory | Must be PURCHASE |
| authzTxnId | 19 | String | Mandatory | Authorization ID for initial transaction.E.g.88596592212899114 |
| authentication | - | Object | Conditional | Authentication Details |
|
19 | String | Conditional | 3DS transaction ID.E.g.-1300 |
|
- | Boolean | Conditional | Bypass 3DS if true.E.g.-false |
|
- | String | Conditional | 3DS provider name.E.g.Others |
|
- | String | Mandatory | Electronic Commerce indicator.E.g.-99 |
| sourceOfFunds | - | Object | Mandatory | Payment Source |
| apayTokenDetails | - | Object | Mandatory | Apple Pay Token Details |
|
16 | String | Mandatory | APAYPAN.E.g.3456785593568727 |
| applicationExpirationDate | 2 | String | Mandatory | ExpiryinYYYYMMformat.E.g.202802 |
|
2 | String | Optional | Device manufacturer ID.E.g.040010030273 |
|
2 | String | Mandatory | Payment data type.E.g.3DSecure |
| paymentData | - | Object | Mandatory | PaymentData |
|
- | String | Mandatory | Online cryptogram value.E.g.Af9x7AABAAACZCjB3mPUAAAAAAA |
| transactionIdentifier | - | String | Mandatory | Transaction identifier.E.g.5e269e9fe8b1bb382fdd99a93c33e3bcf6e3 |
| type | - | String | Mandatory | Type of source(e.g.,card) |
| order | - | Object | Mandatory | Transaction Details |
|
3 | String | Mandatory | Currency code.E.g.-AED |
|
- | String | Mandatory | Transaction amount.E.g.-100 |
Sample Request Body
Response Body Parameters
| Parameters | Data Type | Parameter description |
| apiOperation | String | Operation performed |
| order | Object | Order details |
|
String | order ID |
|
String | Transaction amount |
|
String | Currency(may differ from request) |
| payment | Object | Payment Status |
|
String | Payment ID |
|
String | Payment Entity type |
|
String | Transaction Amount |
|
String | Currency(may differ from request) |
|
String | SUCCESS or FAILED |
|
String | Card |
|
String | Description Message |
|
String | YES if international card |
|
String | Status of refund if applicable |
|
String | Total Amount Refunded |
|
String | YES(immediate settlement) |
|
|
String | Customer Email |
|
String | Customer Contact |
|
String | Card ID |
|
String | Wallet |
|
String | Transaction Notes |
|
String | Date of transaction creation |
| acquirerData | Object | Bank processing details |
|
String | Retrieval Reference Number |
|
String | 3DS auth reference(if applicable) |
|
String | Bank’s transaction ID |
|
String | System trace audit number |
|
String | Merchant ID |
|
String | Terminal ID |
|
String | Merchant Brand name |
|
String | Name of the Merchant |
| isRefunded | Boolean | Indicates if transaction was refunded |
| isVoid | Boolean | Indicates if transaction was voided |
| isMoto | Boolean | Indicates if it was a Mail Order/Telephone Order |
| success | Object | Success |
|
String | Response Message |
|
String | Response Code |
Sample Response Body