Aadhaar Front Extraction
Headers
Request Body Parameters
| Parameters | Parameter description with validations and examples | Data type | Mandatory/Optional |
| image | Aadhaar Front Image Input key (JSON format with URL). E.g. - "https://firebasestorage.googleapis.com/..." |
String | Mandatory |
Sample Request Body
Encrypted Sample Request Body
Response Body Parameters
| Parameters | Parameter description with examples | Data type |
| code | Status of the performed action. | String |
| data | Description of the other items on the document. | |
| DOB | Date of Birth of the user. | string |
| aadhaarNumber | User’s Aadhaar Number. | String |
| confidence | Extraction Accuracy | number |
| details | This section contains different extracted labels in the documents and the accuracy with which the extraction process is done. | |
| DOB | Extracted DOB Details | |
| confidence | Accuracy of the extracted DOB. | number |
| text | Extracted DOB | String |
| aadhaarNumber | Extracted Aadhaar Number Details | |
| confidence | Accuracy of the extracted Aadhaar Number. | number |
| isVerified | Is Verified or not. | boolean |
| text | Extracted Aadhaar Number. | String |
| gender | Extracted Gender Details | |
| confidence | Accuracy of the extracted Gender. | number |
| text | Extracted Gender. | String |
| issueDate | Extracted Date of issue details | |
| confidence | Accuracy of the extracted Issue Date | number |
| text | Extracted Issue Date | String |
| name | Extracted Name Details | |
| confidence | Accuracy of the Extracted Name | number |
| text | Extracted Name | String |
| photo | Extracted Photo Details | |
| confidence | Accuracy of the Extracted Photo | number |
| vid | Extracted VID Details | |
| confidence | Accuracy of the extracted VID. | number |
| text | Extracted VID | String |
| father | Name of Father | string |
| gender | Gender | string |
| idType | ID Type. Will be "AADHAARFRONT" in this case. | String |
| issueDate | Date of Aadhaar Issue. | String |
| name | Name | String |
| validate | Validate or not | boolean |
| devMsg | The developer message, after the operation. | string |
| message | Front-end message displayed after the operation. | string |
| status | Status of the operation. 0 denotes a Successful Request. -1 denotes an Unsuccessful Request. |
number |
Sample Response Body
SUCCESS:
FAILED:
Segmentation Failed:
No Input Image:
Issue with Image Quality:
Classification Failed:
Encrypted Sample Response Body
Status Codes and description
| Status | HTTP Code | Description |
| 0 | 200 | Data retrieved successfully |
| -1 | 400 | Please Try Again |
| -1 | 400 | Invalid Request |
| -1 | 422 | Valid AADHAARFRONT Document Not Detected From Image (Issues with the image quality of valid AADHAARFRONT documents). |
| -1 | 435 | Aadhaar Bottom Front Document not in the correct format. |