Headers
Request Body Parameters
| Parameters | Max Length | Data types | Mandatory/Optional/Conditional | Parameter Description |
| merchantId | 15 | String | Mandatory | Merchant ID E.g. - 1234 |
| statusType | - | String | Mandatory | Status Type E.g. - authorization |
| authcTxnId | 19 | String | Mandatory | 3DS transaction ID. E.g. - 30511 |
| authzTxnId | 19 | String | Mandatory | Unique authorization transaction ID E.g. - 2025081216210236276 |
Sample Request Body
Response Body Parameters
| Parameters | Description | Data types |
| authzTxnId | Unique authorization transaction ID assigned by the payment system. | String |
| merchantId | Merchant ID | String |
| merchantName | Name of the Merchant | String |
| status | Status of the Operation | String |
| statusDesc | Status Description of the Operation | String |
| apiOperation | API Operation Performed | String |
| stan | System Trace Audit Number | String |
| rrn | Retrieval Reference Number | String |
| txnAmount | Transaction amount in the currency of the account. | String |
| createdDate | Timestamp of when the transaction was created. | Timestamp |
| isVoid | Indicates if the transaction has been voided or not. | Boolean |
| isRefunded | Indicates if the transaction has been refunded or not. | Boolean |
| isReversed | Indicates if the transaction has been reversed or not. | Boolean |
| ptxnId | Parent transaction ID, if applicable (for refunds,reversals, etc.). | String |
Sample Response Body