Common Soundbox Document (without database):
Headers
Columns with values:
Request Body Parameters
Field Name | Description | Data type | Mandatory/Optional/ Conditional |
column1 | Transaction id E.g. - 7656789878ee |
VARCHAR | Optional |
column3 | tid(device serial no.) E.g. - 123456787654 |
VARCHAR | Mandatory |
column7 | language E.g. - ENGLISH |
VARCHAR | Mandatory |
column8 | Transaction amount, you have to give in format like rupees.paisa(19.00) E.g. - 19.00 |
VARCHAR | Mandatory |
column12 | Transaction type E.g. - UPI,mATM,POS |
VARCHAR | Mandatory |
column15 | status E.g. - success||failed |
VARCHAR | Optional |
column2 | mid E.g. - test@isu |
VARCHAR | Optional |
Sample Request Body
Response Body Parameters
Parameters | Description | Data type |
status | Status category (0/1). success = 0, failed = 1 | VARCHAR |
message | Response message (success/fail) | VARCHAR |
statusDesc | Status Description | VARCHAR |
data | Fetched Data | VARCHAR |
Sample Response Body
SUCCESS:
Failed cases:
If merchant_vpa is missing:
In case the device is not active:
Error in the case of publishing a message:
Error getting YPP external server error:
Invalid Device type:
Response Status Codes
Status Code | Status | Description | HTTP Status Code |
0 | SUCCESS | Message successfully sent | 200 |
1 | FAILED |
|
400 |
Error Codes and Description:
Error Codes | Error Description |
ERR0001 | If merchant_vpa is not found in the database. |
ERR0002 | Device is not active |
ERR0003 | Database Error |
ERR0004 | Error while publishing |
ERR0005 | Unhandled server error |
ERR0006 | YPP server error |
ERR0007 | Invalid device type |
ERR0008 | Invalid Base url |